Credentials
Board Certifications
National Boards #279077 | 1982
Internal Medicine — American Board of Internal Medicine | 09/1986
Cardiovascular Disease — American Board of Internal Medicine | 11/1989 · Recertified 2022
Interventional Cardiology — American Board of Internal Medicine | 1999 · Recertified 2009, 2019
Licensure
State Medical Licenses
Background
Education & Training
B.S. Engineering — Lehigh University School of Engineering, Bethlehem, PA | 1975 – 1979
MD — Tufts University School of Medicine, Boston, MA | 1979 – 1983
Internship, Medicine — TUFTS–New England Medical Center, Boston, MA | 1983 – 1984
Residency, Internal Medicine — TUFTS–New England Medical Center, Boston, MA | 1984 – 1986
Fellowship, Cardiology — Hospital of the University of Pennsylvania, Philadelphia, PA | 1986 – 1989
Career
Employment History
Comprehensive Cardiology — Houston, TX & Friendswood, TX | 2020 – Present
CardioSolution — Cincinnati, OH | 2015 – Present
Pennsylvania Heart and Vascular Group, P.C. — Meadowbrook, PA | 2000 – 2015
Delaware Valley Cardiology Group — Philadelphia, PA | 1994 – 2000
Bala Cardiovascular Associates — Philadelphia, PA | 1991 – 1994
Bala Cardiology Group — Philadelphia, PA | 1989 – 1991
* Successive groups resulted from mergers.
Hospital Affiliations
Affiliated Hospitals
HCA Houston Clear Lake · 2020 – Present
Research
Peer-Reviewed Publications
Uricchio FJ, Kussmaul WG, Herrmann HC. Effects of Intracoronary Nitroprusside on LV Relaxation. J Applied Cardiol. 1991: 367–37.
Manolis AS, Uricchio FJ, Estes NAM. Prognostic Value of EPS for VT Recurrence with Amiodarone. Am J Cardiol. 63: 1052–7, 1989.
Greenberg M, Baskin SI, Uricchio FJ. Effect of Endotracheally Distilled Water on Dog ABGs. Ann Emerg Med. 11; 600–604, 1982.
Baskin SI, Uricchio FJ. Effect of Age on Regional Distribution of Five Cations in Rat Heart. Age. 2: 64–67, 1979.